AOS02 Smart Oscilloscope Multimeter – 10MHz Handheld Scope + 9999-Count True RMS Multimeter, Waveform Storage, 48MSa/s, USB Export
AOS02 Handheld 2-in-1 Digital Oscilloscope + True RMS Multimeter (10MHz, 48MSa/s, 9999 Counts)
The AOS02 is a compact handheld 2-in-1 instrument that combines a digital oscilloscope and a True RMS multimeter in one device. It is designed for electronics troubleshooting, automotive signal checks, field service, and general electrical diagnostics—ideal when you need to view waveform shape and also verify voltage, current, resistance, capacitance, frequency, and temperature using a single tool.
The oscilloscope section provides a 10MHz analog bandwidth with real-time sampling up to 48MSa/s, supporting fast signal capture and clear waveform inspection. The multimeter offers 9999-count measurements with True RMS capability for more accurate AC readings. A 2.8-inch IPS full-view color display keeps waveforms and readings easy to see in different angles and lighting.
For documentation and workflow, waveform storage supports exporting captures as pictures and transferring data to a PC via USB. This makes the AOS02 a practical choice for service benches, mobile technicians, education labs, and DIY electronics—where portability and measurement versatility matter.
Digital oscilloscope + True RMS multimeter combined for faster diagnostics.
Real-time sampling up to 48MSa/s with 10MHz bandwidth for waveform inspection.
Accurate AC measurements plus wide measurement coverage (V/A/Ω/F/Temp).
2.8" IPS screen for visibility; save waveforms and export to PC via USB.
Specifications
Oscilloscope specifications
| Parameter | Value |
|---|---|
| Channels | 1 (digital channel) |
| Analog bandwidth | 10MHz |
| Real-time sampling method | Real-time sampling |
| Real-time sampling rate | up to 48MSa/s |
| Sampling rate range | 1.5Sa/s to 48MSa/s |
| Record length | up to 64KB |
| Max waveform capture rate | 30,000 wfm/s |
| Input coupling | DC / AC |
| Input impedance | 1MΩ (approx. 16pF) |
| Probe attenuation | ×1 / ×10 |
| Max input voltage | 150V (DC + AC peak) |
| Sensitivity | 20mV/div to 10V/div |
| Time base range | 50ns/div to 20s/div |
| Rise time | < 10ns |
| Time base accuracy | 20ppm |
| Trigger modes | Auto / Normal / Single |
| Trigger edge | Rising / Falling |
| Auto measurements | Period, Frequency, Peak-to-Peak, Maximum, Minimum, RMS |
| Waveform storage | Yes (export as pictures, PC transfer) |
Multimeter specifications (9999 counts)
| Function | Range | Resolution | Accuracy |
|---|---|---|---|
| DC voltage (V) | 999.9mV to 999.9V | 0.1mV to 0.1V | ±(0.5% + 3) |
| DC voltage (mV) | 9.999mV to 99.99mV | 0.001mV to 0.01mV | ±(0.5% + 3) |
| AC voltage (V) | 999.9mV to 750V | 0.1mV to 0.1V | ±(1.0% + 3) |
| AC voltage (mV) | 9.999mV to 99.99mV | 0.001mV to 0.01mV | ±(1.0% + 3) |
| DC current (A) | up to 9.999A / 999.9mA | 0.001A to 0.1mA | ±(1.0% + 3) |
| DC current (µA/mA) | 99.99mA to 9999µA | 0.01mA to 1µA | ±(0.8% + 3) |
| AC current (A) | up to 9.999A / 999.9mA | 0.001A to 0.1mA | ±(1.2% + 3) |
| AC current (µA/mA) | 99.99mA to 9999µA | 0.01mA to 1µA | ±(1.0% + 3) |
| Resistance | 0Ω to 99.99MΩ | 0.01Ω to 0.01MΩ | ±(3.0% + 5) |
| Capacitance | 9.999nF to 99.99mF | 0.001nF to 0.01mF | ±(5.0% + 5) |
| Frequency (ACV) | 40Hz to 1kHz | 0.01Hz to 0.1kHz | ±(0.1% + 2) |
| Temperature (°C) | -20°C to 1000°C | 1°C | ±(2.5% + 5) |
| Temperature (°F) | -4°F to 1832°F | 1°F | ±(2.5% + 5) |
General features
| Parameter | Value |
|---|---|
| True effective value (True RMS) | Yes |
| NCV non-contact voltage | Yes |
| Continuity beep | Yes |
| Diode test | Yes |
| Data retention (Hold) | Yes |
| Data storage / viewing | USB connection to computer |
| Brightness | 30% / 50% / 80% / 100% |
| Auto shutdown | 15 / 30 / 60 / 120 min or unlimited |
| Display | IPS color screen (listing also states 640 × 480 pixels) |
| Battery | 3.7V lithium, removable 18650 type (battery included) |
| Fuse rating | 200mA 250V and 10A 250V |
| Materials | ABS / TPE |
| Test lead material | Brass / PVC |
| Test lead length | 107cm / 42.1 inch |
| Product weight | approx. 305g |
| Operating environment | 0–40°C, humidity <75% |
| Storage environment | -20–60°C, humidity <80% |
| Certifications | CE, FCC, RoHS |
| High-concern chemicals | None |
Model Variants
This product is listed as a single handheld model: AOS02.
Package Includes
- 1 × AOS02 Handheld Oscilloscope & True RMS Multimeter
- 1 × USB cable (for PC connection / data transfer)
- 1 × Test lead set (107cm / 42.1 inch)
- 1 × 18650 battery (included)