AN8009 Digital Multimeter – True RMS, 9999 Counts Auto/Manual Range, AC/DC Voltage & Current, Capacitance, Resistance, Frequency, Temperature, NCV, Diode, Continuity, hFE
Specifications
| Parameter | Value |
|---|---|
| Model | AN8009 |
| Display | 9999 counts, backlit digital display |
| True RMS | Yes |
| Ranging | Auto / Manual |
| Sample rate | 3 times per second |
| Operating temperature | 0–40 °C |
| Operating humidity | ≤75% RH |
| Storage temperature | -20 to 60 °C |
| Storage humidity | ≤80% RH |
| Dimensions | 130 × 65 × 28 mm |
| Power supply | 2 × 1.5V AAA batteries |
| Battery included | No |
| Certification | CE |
| High-concern chemicals | None |
| NCV | Yes |
| Continuity | Yes |
| Diode test | Yes |
| Duty cycle | 1%–99% |
| Temperature measurement | -20 to 1000°C / -4 to 1832°F |
| Inductance measurement | No |
Measurement ranges (practical listing)
| Function | Range |
|---|---|
| AC voltage | 9.999mV / 99.99mV / 999.9mV / 9.999V / 99.99V / 750.0V |
| DC voltage | 9.999mV / 99.99mV / 999.9mV / 9.999V / 99.99V / 999.9V |
| AC current | 99.99µA / 999.9µA / 999.9mA / 9.999A |
| DC current | 99.99µA / 999.9µA / 999.9mA / 9.999A |
| Resistance | up to 99.99MΩ (multi-range) |
| Capacitance | 9.999nF / 99.99nF / 999.9nF / 9.999µF / 99.99µF / 999.9µF / 9.999mF |
| Frequency | 99.99Hz / 999.9Hz / 9.999kHz / 99.99kHz / 999.9kHz / 9.999MHz |
Note: some supplier texts also mention current steps like 60mA/600mA/10A; the accurate approach is to list the meter’s supported ranges as above and rely on the front-panel markings/manual for the exact fused input limits.
Functions and features
| Feature | Supported |
|---|---|
| Temperature probe measurement | Yes |
| hFE transistor test | Yes |
| Data hold | Yes |
| Backlight | Yes |
| Self-calibration / stability chip (as described) | Yes |
| Storage bag included | Yes |
The AN8009 is a compact True RMS digital multimeter built for precise everyday diagnostics in automotive work, electrical maintenance and electronics labs. It features a 9999-count backlit display and supports both auto ranging and manual ranging, so you can work quickly while still having control when you need stable readings. With a fast 3 readings per second update rate, results appear smoothly and clearly on the screen.
AN8009 measures AC/DC voltage and current, resistance, capacitance, frequency, and duty cycle, and it also includes NCV non-contact voltage detection, diode test, audible continuity, and temperature measurement using the included sensor lead. The meter is powered by two AAA batteries and is shipped without batteries.
Technical correction: the text contains conflicting maximum DC voltage values (750V vs 999.9V). The safer and consistent specification for this listing is AC up to 750V and DC up to 999.9V, as stated in the detailed function line “750ACV (999.9DCV)”.
Package contents (without batteries)
Item 1: 1 × AN8009 multimeter
Item 2: 1 × Test leads with temperature sensor
Item 3: 1 × User manual
Item 4: 1 × Storage bag
Item 5: 1 × 16-piece test probe set (only if included in the selected package)