AR01 Smart Thermal Imager Multimeter – 2-in-1 Thermal Camera + 25000-Count True Meter, AC 750V / DC 1000V, 10A, 250MΩ, TFT Display, USB Rechargeable
Specifications
| Parameter | Value |
|---|---|
| Model | AR01 Thermal Imaging Multimeter |
| Type | 2-in-1 thermal imager + digital multimeter |
| Display | 2.4″ TFT HD, 320 × 240 |
| Max count | 25000 counts |
| Operating mode | Auto range |
| Operating temperature | 0–40 °C |
| Material | ABS / TPE |
| Weight | 200 g |
| Language | Chinese / English |
| Data retention (Hold) | Yes |
| Data screenshot storage | Yes |
| Low power warning | Yes |
| Flashlight | Yes |
| Screen brightness | Adjustable 10%–100% |
| Auto power off | OFF / 15 / 30 / 60 / 120 min |
| Power supply | 3.6–4.2V 2000mAh lithium battery |
| Charging | USB lithium battery charging |
| Certification | CE |
| High-concern chemicals | None |
| Smart device | No |
Multimeter ranges and accuracy
| Function | Range | Resolution | Accuracy |
|---|---|---|---|
| DC voltage (V) | 0–1000.0V | 0.001V–0.1V | ±(0.05% + 3) |
| DC voltage (mV) | 0–250.0mV | 0.01mV | (not specified) |
| AC voltage (V) | 0–750.0V | 0.001V–0.1V | ±(0.5% + 3) |
| AC voltage (mV) | 0–250.0mV | 0.01mV | (not specified) |
| DC current (A) | 0–10.000A | 0.0001A–0.001A | ±(0.5% + 3) |
| DC current (mA) | 0–250.00mA | 0.001mA–0.01mA | (not specified) |
| AC current (A) | 0–10.000A | 0.0001A–0.001A | ±(0.8% + 3) |
| AC current (mA) | 0–250.00mA | 0.001mA–0.01mA | (not specified) |
| Resistance | 0Ω–250.0MΩ | 0.01Ω–0.1MΩ | ±(5.0% + 5) |
| Capacitance | 0nF–99.99mF | 0.001nF–0.01mF | ±(5.0% + 5) |
| Frequency | 0Hz–99.99kHz | 0.001Hz–0.01kHz | ±(0.1% + 2) |
| Diode test | Yes | — | — |
| Continuity (on-off beep) | Yes | — | — |
The AR01 is a modern 2-in-1 tool that combines an infrared thermal imager with a high-precision digital multimeter in one compact device. It is designed for fast troubleshooting where you want to see heat patterns and also confirm electrical values with one instrument. The 2.4-inch TFT HD screen shows clear thermal imaging views and, in multimeter mode, can display measurement values together with a waveform-style trend curve for easier diagnostics. The interface supports Chinese/English language selection, and the unit includes data screenshot storage for saving results.
In multimeter mode, AR01 measures AC/DC voltage, AC/DC current, resistance up to 250MΩ, capacitance up to 99.99mF, and frequency up to 99.99kHz. It also supports diode test and continuity beep. The device runs on a built-in 2000mAh lithium battery and charges via USB, so you avoid disposable batteries. A built-in flashlight and adjustable screen brightness help in dark distribution boxes and cramped working areas.
Package contents
Package included (built-in lithium battery), accessories according to selected option.