Cloudray Nema 17 Planetary Gearbox - Speed Reducer with Ratios 5:1, 10:1, 16:1, 20:1, 25:1
Cloudray Nema 17 Planetary Gearbox - Speed Reducer with Ratios 5:1, 10:1, 16:1, 20:1, 25:1
The Cloudray Nema 17 planetary gearbox offers a range of reduction ratios from 5:1 to 25:1, including 16:1, to meet diverse application needs. Designed for high efficiency (up to 96%) and low backlash, it provides excellent performance in stepper motors for CNC machines, 3D printers, robotics, and automation systems. Its robust construction ensures reliable operation under radial and axial forces, with low noise levels for smoother functionality.
Key Specifications:
Parameter | HPS42-05 | HPS42-010 | HPS42-016 | HPS42-020 | HPS42-025 | Unit |
---|---|---|---|---|---|---|
Reducer Ratio | 5:1 | 10:1 | 16:1 | 20:1 | 25:1 | |
Efficiency | 96% | 96% | 94% | 94% | 94% | |
Backlash (arcmin) | ≤15 | ≤15 | ≤20 | ≤20 | ≤20 | |
Rated Output Torque | 9N.m | 5N.m | 12N.m | 10N.m | 10N.m | |
Normal Input Speed | 1000 | 1000 | 1000 | 1000 | 1000 | RPM |
Max Input Speed | 2000 | 2000 | 2000 | 2000 | 2000 | RPM |
Radial Force | 300N | 300N | 300N | 300N | 300N | |
Axial Force | 100N | 100N | 100N | 100N | 100N | |
Input Diameter | 5mm | 5mm | 5mm | 5mm | 5mm | |
Output Diameter | 10mm | 10mm | 10mm | 10mm | 10mm | |
Noise | ≤55 | ≤55 | ≤55 | ≤55 | ≤55 | dB |
Weight | 0.25Kg | 0.25Kg | 0.36Kg | 0.36Kg | 0.36Kg |
Keywords:
Nema 17 planetary gearbox, 5:1 gearbox, 10:1 gearbox, 16:1 gearbox, 20:1 gearbox, 25:1 gearbox, Cloudray planetary reducer, CNC planetary gearbox, precision gearbox for stepper motor, high torque gearbox.