High-End Touch Smart Multimeter
High-End Touch Smart Multimeter - 6000 Counts True RMS Auto-Identifying Digital Meter
The ANENG 683 High-End Touch Smart Multimeter is a versatile, 3 5/6-digit digital multimeter designed for stable performance and reliable quality. With an intelligent touch feature, the meter automatically identifies and measures AC/DC voltage, current, resistance, and more without the need to turn a dial. Equipped with a 6000-count LCD screen and a high-capacity rechargeable battery, this multimeter is perfect for laboratory, factory, radio enthusiasts, and household applications.
Key Features:
- True RMS Auto-Identifying: Automatically recognizes and measures AC/DC voltage, current, resistance, capacitance, and more for seamless operation.
- Touch Control: Continuous power operation with touch features for ease of use.
- Rechargeable: Powered by a 3.7V/2800mA rechargeable battery for long-lasting use.
- 6000-Count LCD Display: Features an analog bar for clear and precise readings.
- Full Range Protection: Overload protection across all ranges and fuse protection for uA/mA measurements.
- Additional Functions: Includes diode test, data hold, auto power-off, NCV test, and a built-in torch for enhanced usability.
Technical Specifications:
Function | Measuring Range | Resolution | Accuracy |
---|---|---|---|
DC Voltage | 6 V / 60 V | 0.001 V / 0.01 V | ±(0.5% readings + 3 digits) |
600 V / 1000 V | 0.1 V / 1.0 V | ±(0.8% readings + 10 digits) | |
AC Voltage | 6 V / 60 V | 0.001 V / 0.01 V | ±(0.8% readings + 3 digits) |
600 V / 750 V | 0.1 V / 1.0 V | ±(1.0% readings + 10 digits) | |
AC/DC Current | 6000 mA | 1 mA | ±(1.0% readings + 5 digits) |
10 A | 0.01 A | ±(2.5% readings + 10 digits) | |
Resistance | 600 Ω / 6 kΩ / 60 kΩ / 600 kΩ | 0.1 Ω / 0.001 kΩ / 0.01 kΩ / 0.1 kΩ | ±(0.8% readings + 3 digits) |
6 MΩ | 0.001 MΩ | ±(1.2% readings + 3 digits) | |
60 MΩ | 0.01 MΩ | ±(2.5% readings + 5 digits) | |
Capacitance | 60 nF / 6 µF / 60 µF / 600 µF / 6 mF | 0.01 nF / 0.001 µF / 0.01 µF / 0.1 µF | ±(4.0% readings + 20 digits) |
60 mF | 0.01 mF | ±(5.0% readings + 5 digits) | |
Frequency | 9.999 Hz / 99.99 Hz / 999.9 Hz | 0.001 Hz / 0.01 Hz / 0.1 Hz | ±(0.8% readings + 3 digits) |
9.999 kHz / 99.99 kHz / 999.9 kHz | 0.001 kHz / 0.01 kHz / 0.1 kHz | ±(0.8% readings + 3 digits) | |
Temperature (°C) | -40°C to 300°C | 1°C | ±(1.0% + 4 digits) |
301°C to 1000°C | 1°C | ±(1.9% + 5 digits) | |
Temperature (°F) | -40°F to 600°F | 1°F | ±(1.2% + 6 digits) |
601°F to 1832°F | 1°F | ±(1.9% + 6 digits) | |
Other Features | Diode Test (√), On/Off Test (√), Data Hold (√), Auto Power Off (√), Torch (√), NCV Test (√), Buzzer (√), Firing Line Test (√) |
Overview:
- Display: 6000-count LCD monitor with an analog bar.
- Power Supply: 3.7V/2800mA rechargeable battery.
- Overload Protection: Full range overload protection with a maximum voltage of 1000V DC or 750V AC.
- Fuse Protection: uA/mA fuse protection for safety.
- Auto/Manual Range: Allows both automatic and manual ranging.
Package Includes:
- Items included vary based on selection.
Keywords:
Digital multimeter, high-end multimeter, true RMS, 6000 counts, touch smart multimeter, AC/DC voltage tester, current tester, resistance tester, capacitance tester, temperature measurement.