Cloudray Nema 17 Planetary Gearbox - Speed Reducer with Ratios 5:1, 10:1, 15:1, 20:1, 25:1, 30:1
Cloudray Nema 17 Planetary Gearbox - Speed Reducer with Ratios 5:1, 10:1, 15:1, 20:1, 25:1, 30:1
The Cloudray Nema 17 planetary gearbox offers a variety of reduction ratios, including 5:1, 10:1, 15:1, 20:1, 25:1, and 30:1. With high efficiency (up to 96%) and low backlash, this gearbox provides excellent performance for stepper motors in CNC machines, 3D printers, robotics, and automation applications. Designed for precision control, it can handle a range of torque outputs and forces, making it ideal for both light and demanding applications.
Key Specifications:
Parameter | HPR42-05 | HPR42-010 | HPR42-015 | HPR42-020 | HPR42-025 | HPR42-030 | Unit |
---|---|---|---|---|---|---|---|
Reducer Ratio | 5:1 | 10:1 | 15:1 | 20:1 | 25:1 | 30:1 | |
Efficiency | 96% | 96% | 94% | 94% | 94% | 94% | |
Backlash (arcmin) | ≤15 | ≤15 | ≤20 | ≤20 | ≤20 | ≤20 | |
Rated Output Torque | 9N.m | 5N.m | 10N.m | 12N.m | 12N.m | 10N.m | |
Normal Input Speed | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | RPM |
Max Input Speed | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | RPM |
Radial Force | 300N | 300N | 300N | 300N | 300N | 300N | |
Axial Force | 100N | 100N | 100N | 100N | 100N | 100N | |
Input Diameter | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm | |
Output Diameter | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | |
Noise | ≤55 | ≤55 | ≤55 | ≤55 | ≤55 | ≤55 | dB |
Weight | 0.25Kg | 0.25Kg | 0.25Kg | 0.35Kg | 0.35Kg | 0.35Kg |
Keywords:
Nema 17 planetary gearbox, speed reducer, gear reducer, stepper motor gearbox, 5:1 gearbox, 10:1 gearbox, 15:1 gearbox, 20:1 gearbox, 25:1 gearbox, 30:1 gearbox, Cloudray gearbox, CNC planetary reducer.