2-Phase Nema17 Stepper Motor – 42mm, 71Ncm, 1.8A, 4-Lead
2-Phase Nema17 Stepper Motor – 42mm, 71Ncm, 1.8A, 4-Lead
This high-performance Nema17 stepper motor is designed for precision applications. With a 1.8° step angle and multiple variants tailored to different torque and current requirements, it ensures smooth and precise operation. Ideal for CNC machines, 3D printers, and robotics, it features a sturdy construction with a 4-lead wire setup for easy integration. Available in various lengths and holding torques to suit your specific needs.
Technical Specifications
Model | Step Angle (°) | Motor Length (mm/in) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (N.m/lb-in) | Rotor Inertia (g·cm²/oz·in²) | Lead Wire (No) | Weight (g/oz) |
---|---|---|---|---|---|---|---|---|---|
17CS01A-100 | 1.8 | 34 / 1.34 | 1.0 | 1.28 ± 10% | 1.89 ± 20% | 0.15 / 21.24 | 41 / 0.0025 | 4 | 300 / 10.58 |
17CS04A-150 | 1.8 | 38 / 1.50 | 1.5 | 2.4 ± 10% | 3.7 ± 20% | 0.4 / 56.64 | 57.3 / 0.0035 | 4 | 255 / 8.99 |
17CS02A-120 | 1.8 | 40 / 1.57 | 1.2 | 2.6 ± 10% | 5.1 ± 20% | 0.2 / 28.32 | 57 / 0.0035 | 4 | 300 / 10.58 |
17CS04A-170 | 1.8 | 40 / 1.57 | 1.7 | 2.6 ± 10% | 5.1 ± 20% | 0.42 / 59.52 | 57 / 0.0035 | 4 | 300 / 10.58 |
17CS03A-150 | 1.8 | 47 / 1.85 | 1.5 | 2.4 ± 10% | 5.8 ± 20% | 0.3 / 42.48 | 82 / 0.0050 | 4 | 400 / 14.11 |
17CS07A-180 | 1.8 | 60 / 2.36 | 1.8 | 1.94 ± 10% | 4.96 ± 20% | 0.71 / 100.32 | 114 / 0.0070 | 4 | 500 / 17.64 |
Keywords
Nema17 stepper motor, 2-phase stepper motor, 1.8-degree step angle, precision motor, CNC motor, 3D printer motor, robotics motor, high torque stepper.