MH17 2-in-1 Insulation Multimeter – 19999 Counts True RMS Rechargeable Megohmmeter + Digital Multimeter
MH17 Insulation Multimeter — True RMS Megohmmeter & Digital Tester
The MH17 is a professional 2-in-1 insulation multimeter combining a digital multimeter and insulation resistance tester (megohmmeter) in one portable device. Designed for electricians, maintenance technicians, and equipment diagnostics, it enables standard electrical measurements together with insulation testing of wiring, motors, panels, and installations.
A 19999-count backlit display provides clear readings, while True RMS measurement ensures improved accuracy when working with non-sinusoidal AC signals. Built-in utilities including flashlight, data hold, and audible continuity indication improve usability in field environments.
The insulation testing section supports selectable test voltages up to 1000V with resistance measurement into the gigohm range. Rechargeable lithium batteries and included accessories make the MH17 suitable for mobile diagnostics and service work.
Digital multimeter and insulation tester in one tool.
Reliable readings for real-world AC waveforms.
Selectable test voltages up to 1000V.
Flashlight, hold function and auto power off.
Specifications
| Parameter | Value |
|---|---|
| Model | MH17 |
| Type | 2-in-1 multimeter + insulation resistance tester (megohmmeter) |
| Display | 19999 counts, digital only |
| True RMS | Yes |
| Backlit screen | Yes |
| Flashlight | Yes |
| Data hold | Yes |
| Continuity (on-off beep) | Yes |
| Diode test | Yes |
| Low battery indication | Yes |
| Auto power off | Yes, after ~15 minutes |
| Frequency range | 9.999Hz–999.9kHz |
| Operating concept | Electrical measurement + insulation testing |
| Battery | 3 × 14500 lithium batteries |
| Battery included | Yes |
| Certification | CE |
| High-concern chemicals | None |
| Weight | 375 g (excluding batteries) |
| Materials | ABS / PVC / Silicone |
Insulation resistance (megohmmeter) ranges
| Test voltage | Measuring range | Accuracy | Auto ranges | Resolution |
|---|---|---|---|---|
| 50V | 0.001MΩ–1GΩ | ±(5% + 5) | 4MΩ / 40MΩ / 400MΩ / 1GΩ | 0.001MΩ–0.001GΩ |
| 100V | 0.001MΩ–2GΩ | ±(5% + 5) | 4MΩ / 40MΩ / 400MΩ / 2GΩ | 0.001MΩ–0.001GΩ |
| 250V | 0.001MΩ–5GΩ | ±(5% + 5) | 4MΩ / 40MΩ / 400MΩ / 4GΩ / 5GΩ | 0.001MΩ–0.001GΩ |
| 500V | 0.001MΩ–10GΩ | ±(5% + 5) | 4MΩ / 40MΩ / 400MΩ / 4GΩ / 10GΩ | 0.001MΩ–0.01GΩ |
| 1000V | 0.001MΩ–20GΩ | ±(10% + 5) | 4MΩ / 40MΩ / 400MΩ / 4GΩ / 20GΩ | 0.01MΩ–0.01GΩ |
Multimeter measurement ranges and accuracy
| Function | Range | Resolution | Accuracy |
|---|---|---|---|
| AC voltage | 0–1000V | 0.0001V–0.1V | ±(0.5% + 3) |
| DC voltage | 0–750V | 0.0001V–0.1V | ±(0.05% + 3) |
| Resistance | 0Ω–19.99MΩ | 0.01Ω–0.01MΩ | ±(1.0% + 3) |
| Capacitance | 0nF–99.99mF | 0.001nF–0.01mF | ±(5.0% + 5) |
| Frequency | 9.999Hz–999.9kHz | 0.001Hz–0.1kHz | ±(0.1% + 2) |
| Temperature (°C) | -20°C–1000°C | 1°C | ±(2.5% + 5) |
| Temperature (°F) | -4°F–1832°F | 1°F | (as provided) |
Model Variants
Single model version: MH17
Package Includes
- 1 × MH17 insulation multimeter
- 1 × Storage bag
- 1 × Manual
- 2 × Alligator clips
- 3 × 14500 lithium batteries
- 1 × Battery charger
- 1 × Charging cable
- 1 × Test lead set
- 1 × Temperature probe lead
- 16-in-1 combination lead set (according to selected package)