Skip to content

Country

Z11 Expansion Sleeve Shaft Locking Assembly โ€“ Precision Shaft-to-Bore Connection

Original price โ‚ฌ12,30 - Original price โ‚ฌ40,33
Original price
โ‚ฌ20,94
โ‚ฌ12,30 - โ‚ฌ40,33
Current price โ‚ฌ20,94

The Z11 expansion sleeve locking assembly delivers high-precision, backlash-free shaft fixation without keys or set screws. Its slim, clamping design evenly distributes contact pressure, minimizing vibrations and wear. Available in bore sizes ร˜ 6โ€“150 mm with corresponding outer diameters ร˜ 14โ€“185 mm, it supports torques up to 27 305 Nยทm and axial forces up to 364 kN. Supplied with high-strength DIN 912 (12.9) screws for rapid, reliable mounting and dismounting on motors, gearboxes, conveyors, and CNC spindles.


Technical Specifications for Selected Z11 Variants

Variant Bore ร˜ (mm) Outer ร˜ (mm) Torque Capacity (Nยทm) Axial Force (kN) Contact Pressure (N/mmยฒ) Locking Screws
Z11-9ร—16 9 16 227 128 10 M4 ร— 12
Z11-24ร—34 24 34 255 105 21 M6 ร— 18
Z11-25ร—34 25 34 266 100 21 M6 ร— 18
Z11-16ร—24 16 24 184 123 16 M6 ร— 18
Z11-11ร—18 11 18 186 114 10 M4 ร— 12
Z11-12ร—18 12 18 171 114 10 M4 ร— 12
Z11-14ร—23 14 23 146 89 10 M4 ร— 12
Z11-15ร—24 15 24 196 123 16 M6 ร— 18
Z11-8ร—15 8 15 299 159 10 M4 ร— 10
Z11-10ร—16 10 16 205 128 10 M4 ร— 12
Z11-20ร—28 20 28 213 174 21 M6 ร— 18
Z11-22ร—32 22 32 234 114 21 M6 ร— 18
Z11-17ร—26 17 26 184 134 21 M6 ร— 18
Z11-18ร—26 18 26 184 134 21 M6 ร— 18
Z11-19ร—27 19 27 183 129 21 M6 ร— 18
Z11-38ร—50 38 50 811 110 43 M6 ร— 18
Z11-40ร—53 40 53 959 110 48 M6 ร— 18
Z11-42ร—55 42 55 1 007 105 48 M6 ร— 18
Z11-28ร—39 28 39 373 112 27 M6 ร— 18
Z11-30ร—41 30 41 480 126 32 M6 ร— 18
Z11-32ร—43 32 43 511 98 32 M6 ร— 18
Z11-35ร—47 35 47 747 120 43 M6 ร— 18
Z11-6ร—14 6 14 299 159 10 M4 ร— 10

All variants include high-strength DIN 912 (12.9) cap screws. Contact us for custom bore/outer-diameter combinations or higher torque requirements.

Compare products

{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}

Select first item to compare

Select second item to compare

Select third item to compare

Compare