AR01 Smart Thermal Imager Multimeter – 2-in-1 Thermal Camera + 25000-Count True Meter, AC 750V / DC 1000V, 10A, 250MΩ, TFT Display, USB Rechargeable
AR01 Thermal Imaging Multimeter — 2-in-1 Infrared Imager & Digital Multimeter (25000 Counts)
The AR01 is a modern handheld diagnostic instrument that combines an infrared thermal imager with a high-precision digital multimeter in one compact device. It is designed for electricians, electronics technicians, HVAC service, and maintenance troubleshooting where identifying heat patterns and confirming electrical values must happen quickly using a single tool.
A 2.4-inch TFT HD display shows clear thermal views and measurement readings, while auto-range operation simplifies workflow. Screenshot storage enables saving inspection results directly on the device, and the interface supports Chinese/English language selection. Adjustable brightness and a built-in flashlight improve visibility in dark control cabinets and confined workspaces.
Powered by a rechargeable 2000mAh lithium battery with USB charging, the AR01 eliminates disposable battery costs while maintaining portability. Combining thermal inspection and electrical measurement functions makes it suitable for field diagnostics, preventive maintenance, and electrical safety checks.
Infrared imaging and multimeter functions combined for faster fault detection.
High measurement resolution with automatic range selection.
Clear visualization and capture of measurement results.
USB charging with integrated flashlight and adjustable brightness.
Specifications
| Parameter | Value |
|---|---|
| Model | AR01 Thermal Imaging Multimeter |
| Type | 2-in-1 thermal imager + digital multimeter |
| Display | 2.4″ TFT HD, 320 × 240 |
| Max count | 25000 counts |
| Operating mode | Auto range |
| Operating temperature | 0–40 °C |
| Material | ABS / TPE |
| Weight | 200 g |
| Language | Chinese / English |
| Data retention (Hold) | Yes |
| Data screenshot storage | Yes |
| Low power warning | Yes |
| Flashlight | Yes |
| Screen brightness | Adjustable 10%–100% |
| Auto power off | OFF / 15 / 30 / 60 / 120 min |
| Power supply | 3.6–4.2V 2000mAh lithium battery |
| Charging | USB lithium battery charging |
| Certification | CE |
| High-concern chemicals | None |
| Smart device | No |
Multimeter ranges and accuracy
| Function | Range | Resolution | Accuracy |
|---|---|---|---|
| DC voltage (V) | 0–1000.0V | 0.001V–0.1V | ±(0.05% + 3) |
| DC voltage (mV) | 0–250.0mV | 0.01mV | (not specified) |
| AC voltage (V) | 0–750.0V | 0.001V–0.1V | ±(0.5% + 3) |
| AC voltage (mV) | 0–250.0mV | 0.01mV | (not specified) |
| DC current (A) | 0–10.000A | 0.0001A–0.001A | ±(0.5% + 3) |
| DC current (mA) | 0–250.00mA | 0.001mA–0.01mA | (not specified) |
| AC current (A) | 0–10.000A | 0.0001A–0.001A | ±(0.8% + 3) |
| AC current (mA) | 0–250.00mA | 0.001mA–0.01mA | (not specified) |
| Resistance | 0Ω–250.0MΩ | 0.01Ω–0.1MΩ | ±(5.0% + 5) |
| Capacitance | 0nF–99.99mF | 0.001nF–0.01mF | ±(5.0% + 5) |
| Frequency | 0Hz–99.99kHz | 0.001Hz–0.01kHz | ±(0.1% + 2) |
| Diode test | Yes | — | — |
| Continuity (on-off beep) | Yes | — | — |
Model Variants
This product is listed as a single handheld model: AR01.
Package Includes
- 1 × AR01 Thermal Imaging Multimeter (built-in lithium battery)
- Accessories according to selected option