PN107 Digital Clamp Meter – 600A AC Current Clamp, AC/DC Voltage 600V, Resistance, Capacitance, Frequency, Temperature, NCV, Backlight & Flashlight
PN107 Clamp Meter — 600A AC Current Digital Clamp Multimeter
The PN107 is a lightweight digital clamp meter designed for quick electrical troubleshooting where current must be measured safely without opening the circuit. The clamp jaw enables measurement of AC current up to 600A, while the built-in multimeter functions allow testing of AC/DC voltage up to 600V, resistance, capacitance, frequency, and temperature.
A clear digital display with backlight ensures readability in low-light work areas, and practical features such as NCV induction, data hold, audible continuity buzzer, and integrated flashlight improve usability during field service. The compact ABS housing keeps the instrument portable for maintenance, installation, and household electrical diagnostics.
Powered by standard AAA batteries, the PN107 provides essential electrical measurement capability for technicians, electricians, and DIY users performing routine checks or troubleshooting tasks.
Measure AC current without breaking the circuit.
Voltage, resistance, capacitance, frequency, and temperature modes.
NCV detection, backlight, buzzer, and flashlight included.
Portable ABS housing suitable for everyday service use.
Specifications
| Parameter | Value |
|---|---|
| Model | PN107 Clamp Meter |
| Display | Digital only, max 4000 counts |
| AC current (clamp) | up to 600A |
| Voltage | up to 600V AC/DC |
| Resistance range | 0Ω–20MΩ |
| Capacitance range | 5nF–200µF |
| Frequency range | 10Hz–10MHz |
| Temperature range | 0°C–750°C and 32°F–1382°F |
| Power supply | 2 × AAA batteries |
| Battery included | No |
| Material | ABS |
| Weight | 172 g |
| Test lead length | 83 cm / 32.6 inch |
| High-concern chemicals | None |
| Certification | None stated |
Measurement ranges and accuracy (as provided)
| Function | Range | Resolution | Accuracy |
|---|---|---|---|
| AC voltage | 200mV–600V | 0.01mV–1V | ±(2.5% + 3) |
| DC voltage | 2000mV–600V | 0.01mV–1V | ±(1.5% + 5) |
| AC current | 600A | 0.1mA | ±(1.0% + 3) |
| Resistance | 0Ω–20MΩ | 0.1Ω–10kΩ | ±(1.5% + 5) |
| Capacitance | 5nF–200µF | 0.01nF–0.1µF | ±(4.0% + 20) |
| Frequency | 10Hz–10MHz | 1Hz | ±(1.5% + 4) |
| Temperature (°C) | 0–750°C | 1°C | (as listed) |
| Temperature (°F) | 32–1382°F | 1°F | ±(2.5% + 1°F) |
Functions and features
| Feature | Supported |
|---|---|
| NCV induction | Yes |
| Continuity buzzer | Yes |
| Diode test | Yes |
| Data hold | Yes |
| Backlit screen | Yes |
| Flashlight | Yes |
| Low power indicator | Yes |
| Auto power off | Yes |
| Overload protection | For resistance/diode/capacitance modes (as listed) |
Model Variants
Single model version: PN107 Clamp Meter
Package Includes
- Package contents according to selected option
- (Typically clamp meter, test leads and manual)