D26L26 Single Diaphragm Coupling – Elastic Shaft Coupler for Precision Connections
D26L26 Single Diaphragm Coupling – Elastic Shaft Coupler for Precision Connections
Product Description:
The D26L26 Single Diaphragm Coupling is a precision-engineered, flexible coupling designed for accurate torque transmission while compensating for axial, radial, and angular misalignments. Crafted from high-quality aluminum, this lightweight yet durable coupling offers excellent resistance to corrosion, ensuring long-lasting performance in demanding environments. The elastic diaphragm design provides flexibility while maintaining rigidity, reducing vibrations and minimizing backlash, ensuring smooth operation. Perfect for CNC machinery, robotics, motors, and automation systems, this compact coupling is ideal for applications where precise alignment and reliable shaft connections are critical.
Key Features:
- Single diaphragm design for precise torque transmission and misalignment compensation.
- Lightweight aluminum construction for durability and corrosion resistance.
- Flexible diaphragm reduces vibrations and minimizes backlash for smooth, accurate operation.
- Compact size: 26mm diameter x 26mm length (1.02 in x 1.02 in), suitable for medium-duty applications.
- Shaft compatibility: 4mm to 14mm, with a torque capacity of up to 18Nm.
- Operating temperature range: -20°C to 100°C (-4°F to 212°F), suitable for various industrial applications.
Technical Specifications:
Model | D (mm) | L (mm) | D1-D2 (mm) | M | L1 (mm) | L2 (mm) | L3 (mm) | L4 (mm) | Screw fasten torque (n.m) |
---|---|---|---|---|---|---|---|---|---|
LD1-B-D20L20 | 20 | 20 | 3-8 | M3 | 9 | 2 | 4 | / | 2.1 |
LD1-B-D26L26 | 26 | 26 | 4-12 | M3 | 11.8 | 2.4 | 4.1 | / | 2.1 |
LD1-B-D32L28 | 32 | 28 | 5-16 | M3 | 12.9 | 3.2 | 4 | / | 4.9 |
LD1-B-D34L33 | 34 | 33 | 5-16 | M4 | 14.9 | 3.2 | 5.2 | / | 4.9 |
LD1-B-D34L38 | 34 | 38 | 5-16 | M4 | 17.4 | 3.2 | 6.4 | / | 4.9 |
LD1-B-D40L35 | 40 | 35 | 6-19 | M4 | 15.5 | 4 | 5 | / | 4.9 |
LD1-B-D45L35 | 45 | 35 | 8-22 | M4 | 15.5 | 4 | 5 | / | 4.9 |
LD1-B-D50L44 | 50 | 44 | 10-22 | M4 | 20 | 4 | 6.8 | / | 4.9 |
Performance Specifications:
Model | Rated Torque (n.m) | Max Torque (n.m) | Max Speed (rpm) | Moment of Inertia (kg.m²) | Permissible Parallel Misalignment (mm) | Permissible Angular Misalignment (°) | Weight (g) |
---|---|---|---|---|---|---|---|
LD1-B-D20L20 | 2.1 | 3.5 | 30,000 | 2.9 * 10⁻⁷ | 0.02 | 1 | 27 |
LD1-B-D26L26 | 3.6 | 6 | 25,000 | 1.1 * 10⁻⁶ | 0.02 | 1 | 47 |
LD1-B-D32L28 | 8.4 | 14 | 18,000 | 3 * 10⁻⁵ | 0.02 | 1 | 75 |
LD1-B-D34L33 | 9 | 15 | 18,000 | 4 * 10⁻⁶ | 0.02 | 1 | 91 |
LD1-B-D34L38 | 9 | 15 | 18,000 | 4 * 10⁻⁶ | 0.02 | 1 | 103 |
LD1-B-D40L35 | 13.2 | 22 | 15,000 | 9.8 * 10⁻⁵ | 0.02 | 1 | 129 |
Keywords for SEO:
Single diaphragm coupling, D26L26 flexible coupling, elastic diaphragm coupler, CNC diaphragm coupling, aluminum shaft coupling, precision shaft coupler, motor diaphragm coupler, CNC machinery coupling, robotics coupling.