MH17 2-in-1 Insulation Multimeter – 19999 Counts True RMS Rechargeable Megohmmeter + Digital Multimeter
Specifications
| Parameter | Value |
|---|---|
| Model | MH17 |
| Type | 2-in-1 multimeter + insulation resistance tester (megohmmeter) |
| Display | 19999 counts, digital only |
| True RMS | Yes |
| Backlit screen | Yes |
| Flashlight | Yes |
| Data hold | Yes |
| Continuity (on-off beep) | Yes |
| Diode test | Yes |
| Low battery indication | Yes |
| Auto power off | Yes, after ~15 minutes |
| Frequency range | 9.999Hz–999.9kHz |
| Operating concept | Electrical measurement + insulation testing |
| Battery | 3 × 14500 lithium batteries |
| Battery included | Yes |
| Certification | CE |
| High-concern chemicals | None |
| Weight | 375 g (excluding batteries) |
| Materials | ABS / PVC / Silicone |
Insulation resistance (megohmmeter) ranges
| Test voltage | Measuring range | Accuracy | Auto ranges | Resolution |
|---|---|---|---|---|
| 50V | 0.001MΩ–1GΩ | ±(5% + 5) | 4MΩ / 40MΩ / 400MΩ / 1GΩ | 0.001MΩ–0.001GΩ |
| 100V | 0.001MΩ–2GΩ | ±(5% + 5) | 4MΩ / 40MΩ / 400MΩ / 2GΩ | 0.001MΩ–0.001GΩ |
| 250V | 0.001MΩ–5GΩ | ±(5% + 5) | 4MΩ / 40MΩ / 400MΩ / 4GΩ / 5GΩ | 0.001MΩ–0.001GΩ |
| 500V | 0.001MΩ–10GΩ | ±(5% + 5) | 4MΩ / 40MΩ / 400MΩ / 4GΩ / 10GΩ | 0.001MΩ–0.01GΩ |
| 1000V | 0.001MΩ–20GΩ | ±(10% + 5) | 4MΩ / 40MΩ / 400MΩ / 4GΩ / 20GΩ | 0.01MΩ–0.01GΩ |
Multimeter measurement ranges and accuracy
| Function | Range | Resolution | Accuracy |
|---|---|---|---|
| AC voltage | 0–1000V | 0.0001V–0.1V | ±(0.5% + 3) |
| DC voltage | 0–750V | 0.0001V–0.1V | ±(0.05% + 3) |
| Resistance | 0Ω–19.99MΩ | 0.01Ω–0.01MΩ | ±(1.0% + 3) |
| Capacitance | 0nF–99.99mF | 0.001nF–0.01mF | ±(5.0% + 5) |
| Frequency | 9.999Hz–999.9kHz | 0.001Hz–0.1kHz | ±(0.1% + 2) |
| Temperature (°C) | -20°C–1000°C | 1°C | ±(2.5% + 5) |
| Temperature (°F) | -4°F–1832°F | 1°F | (as provided) |
The MH17 is a practical 2-in-1 tester that combines a digital multimeter with a megohmmeter (insulation resistance meter) in one rechargeable device. It is designed for electricians, maintenance teams and advanced DIY users who need both standard electrical measurements and insulation checks for cables, motors, panels and equipment. With a 19999-count backlit display, it shows fine measurement changes clearly, and True RMS support improves accuracy when measuring non-sinusoidal AC signals in real installations.
The insulation test section provides selectable test voltages up to 1000V and measures insulation resistance into the GΩ range, while the multimeter section covers AC/DC voltage, resistance, capacitance, frequency and temperature. A built-in flashlight helps in dark work areas, and features such as data hold, continuity beep, low battery indication and auto power off support daily work. The set is supplied with rechargeable batteries and charging accessories.
Technical correction (important for safety): the multimeter table lists AC Voltage up to 1000V and DC Voltage up to 750V, which is an unusual pairing because DC maximum is often equal or higher than AC on many meters. However, because the provided technical table explicitly states these limits, the safest listing is to publish exactly those values and not claim higher DC voltage capability.
Package contents
Item 1: 1 × MH17 insulation multimeter
Item 2: 1 × Storage bag
Item 3: 1 × Manual
Item 4: 2 × Alligator clips
Item 5: 3 × 14500 lithium batteries
Item 6: 1 × Battery charger
Item 7: 1 × Charging cable
Item 8: 1 × Test lead set (test pen line)
Item 9: 1 × Temperature probe lead
Item 10: 16-in-1 combination lead set (according to selected package)