GD128PLUS Smart Rechargeable Digital Multimeter – 9999 Counts True RMS, Color LCD, Auto Range, DC 999.9V / AC 750V, 9.999A, NCV, Frequency, Capacitance, Temp
GD128PLUS True RMS Digital Multimeter — 9999 Count Auto-Ranging Meter (CAT III 1000V / CAT IV 600V)
The GD128PLUS is a smart rechargeable True RMS digital multimeter built for accurate troubleshooting in electrical service, electronics diagnostics, maintenance work, and advanced DIY applications. A bright 9999-count VA color LCD display with analog bar graph provides clear readings, range indication, and input jack guidance for safer operation.
Auto-ranging with optional manual control ensures flexible measurements, while a fast ~3 readings per second refresh rate keeps values responsive during testing. Integrated NCV detection, live wire indication, and safety prompts support reliable field use under CAT III 1000V / CAT IV 600V rated environments.
The meter covers voltage, current, resistance, capacitance, frequency, duty cycle, and temperature measurements, along with continuity and diode testing. Powered by a rechargeable lithium battery and supplied with charging cable, it eliminates disposable batteries while maintaining portability for everyday professional work.
VA LCD screen with analog bar graph for clear visualization.
Accurate AC readings in complex electrical environments.
Flexible measurement workflow with responsive update rate.
Li-ion power with CAT III / CAT IV protection rating.
Specifications
| Parameter | Value |
|---|---|
| Model | GD128PLUS |
| Display | 9999 counts, VA color LCD + analog bar |
| True RMS | Yes |
| Operating mode | Auto range (manual supported) |
| Update rate | ~3 times per second |
| Dimensions | 166 × 83 × 29 mm |
| Weight | approx. 273 g |
| Power | 3.7V rechargeable lithium battery |
| Battery included | Yes |
| Charging | Charging cable included |
| Certifications | CE, FCC |
| Safety rating | CAT III 1000V / CAT IV 600V |
| Max terminal-to-ground (rated) | DC 1000V / AC 600V |
| High-concern chemicals | None |
| Smart device | No |
Measurement ranges and accuracy
| Function | Range | Accuracy |
|---|---|---|
| DC voltage | 99.99mV / 999.9mV / 9.999V / 99.9V / 999.9V | ±(0.5% + 3) |
| AC voltage | 99.9mV / 999.9mV / 9.999V / 99.9V / 750V | ±(0.8% + 3) |
| AC/DC current | 9.999mA / 99.99mA / 600.0mA | ±(0.8% + 3) |
| AC/DC current | 9.999A | ±(1.2% + 3) |
| Resistance | 999.9Ω / 9.999kΩ / 99.99kΩ / 999.9kΩ | ±(1.0% + 5) |
| Resistance | 9.999MΩ / 99.99MΩ | ±(2.0% + 10) |
| Capacitance | 9.999nF / 99.99nF / 999.9nF / 9.999µF / 99.99µF / 999.9µF | ±(4.0% + 3) |
| Capacitance | 9.999mF / 99.99mF | ±(5.0% + 5) |
| Frequency | 9.999Hz / 99.99Hz / 999.9Hz / 9.999kHz / 99.99kHz / 999.9kHz / 9.999MHz | ±(1.0% + 3) |
| Duty cycle | 1.0%–99.0% | ±(1.0% + 3) |
| Temperature | -40 to 1000°C / -40 to 1832°F | (as listed) |
Functions and features
| Feature | Supported |
|---|---|
| NCV non-contact voltage | Yes |
| Live wire detection | Yes |
| Continuity test | Yes |
| Diode test | Yes |
| REL measurement | Yes |
| MAX / MIN | Yes |
| Data hold | Yes |
| Input jack indication | Yes |
| Fuse burning prompt | Yes |
| Auto power off | Yes |
| Flashlight | Yes |
| Supporting bracket | Yes |
| Fuses | F630mA/250V and F10A/250V |
Model Variants
Single model version: GD128PLUS
Package Includes
- 1 × GD128PLUS multimeter
- 1 × Test lead set (pen cable)
- 1 × Cloth bag
- 1 × Thermocouple probe
- 1 × Charging cable