NSK Super Precision Ball Lead Screw Bearings (15TAC47BDDGSUC10PN7B to 100TAC150B)
NSK Super Precision Ball Lead Screw Bearings with Sealing Cover – Various Sizes (15TAC47BDDGSUC10PN7B to 100TAC150B)
These Super Precision Ball Lead Screw Bearings are engineered for high-performance applications requiring superior accuracy and smooth motion. Equipped with a sealing cover, they ensure reliable operation while protecting against contaminants. These bearings are ideal for CNC machines, robotics, and other precision equipment where precise movement is essential. Available in multiple sizes to suit various lead screw assemblies, they offer high durability and support in demanding environments.
Key Features:
- High Precision: Designed for applications requiring superior accuracy and smooth operation.
- Sealing Cover: Provides protection against dust and debris, enhancing longevity and reliability.
- Wide Range of Sizes: Various bore diameters (d), outer diameters (D), and widths (B) to accommodate different requirements.
- Optimal Load Support: Constructed to handle axial and radial loads in precision machinery.
- Durable Construction: Made with high-grade materials for long-lasting performance.
Technical Specifications:
Model Number | Bore Diameter (d) | Outer Diameter (D) | Width (B) | Minimum Radius (rsmin) | Contact Angle (a) |
---|---|---|---|---|---|
15TAC47B | 15 mm / 0.59 in | 47 mm / 1.85 in | 15 mm / 0.59 in | 1.0 mm | 35° |
17TAC47B | 17 mm / 0.67 in | 47 mm / 1.85 in | 15 mm / 0.59 in | 1.0 mm | 35° |
20TAC47B | 20 mm / 0.79 in | 47 mm / 1.85 in | 15 mm / 0.59 in | 1.0 mm | 37° |
25TAC62B | 25 mm / 0.98 in | 62 mm / 2.44 in | 15 mm / 0.59 in | 1.0 mm | 46° |
30TAC62B | 30 mm / 1.18 in | 62 mm / 2.44 in | 15 mm / 0.59 in | 1.0 mm | 48° |
30TAC72B | 30 mm / 1.18 in | 72 mm / 2.83 in | 15 mm / 0.59 in | 1.0 mm | 52° |
35TAC72B | 35 mm / 1.38 in | 72 mm / 2.83 in | 15 mm / 0.59 in | 1.0 mm | 54° |
40TAC72B | 40 mm / 1.57 in | 72 mm / 2.83 in | 15 mm / 0.59 in | 1.0 mm | 56° |
40TAC90B | 40 mm / 1.57 in | 90 mm / 3.54 in | 20 mm / 0.79 in | 1.5 mm | 67° |
45TAC75B | 45 mm / 1.77 in | 75 mm / 2.95 in | 15 mm / 0.59 in | 1.0 mm | 60° |
45TAC100B | 45 mm / 1.77 in | 100 mm / 3.94 in | 20 mm / 0.79 in | 1.5 mm | 74° |
50TAC100B | 50 mm / 1.97 in | 100 mm / 3.94 in | 20 mm / 0.79 in | 1.5 mm | 76° |
55TAC90B | 55 mm / 2.17 in | 90 mm / 3.54 in | 15 mm / 0.59 in | 1.0 mm | 70° |
55TAC100B | 55 mm / 2.17 in | 100 mm / 3.94 in | 20 mm / 0.79 in | 1.5 mm | 77° |
55TAC120B | 55 mm / 2.17 in | 120 mm / 4.72 in | 20 mm / 0.79 in | 1.5 mm | 86° |
60TAC120B | 60 mm / 2.36 in | 120 mm / 4.72 in | 20 mm / 0.79 in | 1.5 mm | 88° |
75TAC110B | 75 mm / 2.95 in | 110 mm / 4.33 in | 15 mm / 0.59 in | 1.5 mm | 88° |
100TAC150B | 100 mm / 3.94 in | 150 mm / 5.91 in | 22.5 mm / 0.89 in | 2.0 mm | 120° |
Keywords: Super precision ball bearings, lead screw bearings, sealed ball bearings, CNC bearings, 15TAC47B, 20TAC47B, 25TAC62B, high accuracy, axial support.