ST212 Digital Clamp Meter – 6000 Counts Auto Range AC/DC Current Clamp (60A/400A), AC/DC Voltage, NCV, Resistance, Capacitance, Frequency
ST212 Smart Auto-Range Digital Clamp Meter — 400A AC/DC Tester
The ST212 is a compact auto-ranging digital clamp meter designed for safe and efficient electrical diagnostics where current measurement without circuit interruption is required. The clamp jaw supports AC/DC current up to 400A, making it suitable for electrical maintenance, automotive work, equipment servicing and troubleshooting in industrial or residential environments.
With a 6000-count display featuring an analog-style bar indication, the meter allows clear visualization of signal trends and fast value recognition. Automatic function selection simplifies operation when the expected signal type is unknown, while integrated NCV detection and continuity testing extend its practical use for wiring inspection and safety checks.
Beyond clamp measurement, the device also performs voltage, resistance, capacitance, frequency and temperature testing, providing versatile measurement coverage in a portable handheld instrument.
AC/DC current measurement up to 400A.
Automatic function and range recognition.
Voltage, resistance, capacitance and more.
NCV detection and overload protection.
Specifications
| Parameter | Value |
|---|---|
| Model | ST212 |
| Display | 6000 counts |
| Operating mode | Auto range (auto function select) |
| Operating temperature | 0–40 °C |
| Display type | Digital with analog-style bar (as listed) |
| Battery included | No |
| Certification | CE |
| High-concern chemicals | None |
Measurement ranges
| Function | Range |
|---|---|
| AC voltage | 600mV / 600V |
| DC voltage | 600mV / 600V |
| AC/DC current (clamp) | 60A / 400A |
| Resistance | 600Ω / 6kΩ / 60kΩ / 600kΩ / 6MΩ / 60MΩ |
| Frequency | 60Hz–1000Hz |
| Capacitance | 6nF / 600nF / 6µF / 60µF / 600µF / 6mF / 60mF |
| Temperature | -40°C to 1000°C |
Accuracy (as provided)
| Function | Range | Accuracy |
|---|---|---|
| AC voltage | 600mV/600V | ±(0.5% + 3) |
| DC voltage | 600mV/600V | ±(0.8% + 5) |
| Resistance | 600Ω–60MΩ | ±(0.8% + 3) |
| AC/DC current | 60A/400A | ±(2.5% + 8) |
| Frequency | 60Hz–1000Hz | ±(1.0% + 5) |
| Capacitance | 6nF | ±(10% + 40) |
| Capacitance | 600nF–60mF | ±(2.5% + 20) |
| Temperature | -40°C–1000°C | ±(1.0% + 3) |
Functions and features
| Feature | Supported |
|---|---|
| NCV non-contact voltage test | Yes |
| Continuity test | Yes |
| Data hold | Yes |
| Low battery indicator | Yes |
| Auto power off | Yes |
| Backlit color display | Yes |
| Full-range overload protection | Yes |
Model Variants
Single model version: ST212 Clamp Meter
Package Includes
- 1 × ST212 clamp meter
- 2 × Test probes
- 1 × Thermocouple
- 1 × User manual