AN8009 Digital Multimeter – True RMS, 9999 Counts Auto/Manual Range, AC/DC Voltage & Current, Capacitance, Resistance, Frequency, Temperature, NCV, Diode, Continuity, hFE
AN8009 True RMS Digital Multimeter — Auto/Manual Range Tester
The AN8009 is a compact True RMS digital multimeter designed for accurate measurements in electronics diagnostics, automotive troubleshooting and electrical maintenance. A bright 9999-count backlit display and selectable auto or manual ranging provide flexible operation for both quick checks and controlled precision work.
With a refresh rate of approximately 3 readings per second, the meter responds smoothly to changing signals while maintaining stable display updates. Integrated functions such as NCV non-contact voltage detection, temperature measurement and transistor testing extend its usefulness beyond basic measurements, making it suitable for workshop, lab and field service environments.
Powered by standard AAA batteries and built to operate across typical working environments, the AN8009 offers dependable measurement coverage for voltage, current, resistance and frequency diagnostics in a portable form factor.
Reliable AC measurement on real-world waveforms.
Automatic or manual range selection.
Voltage, current, capacitance and frequency tests.
NCV detection, transistor and temperature tests.
Specifications
| Parameter | Value |
|---|---|
| Model | AN8009 |
| Display | 9999 counts, backlit digital display |
| True RMS | Yes |
| Ranging | Auto / Manual |
| Sample rate | 3 times per second |
| Operating temperature | 0–40 °C |
| Operating humidity | ≤75% RH |
| Storage temperature | -20 to 60 °C |
| Storage humidity | ≤80% RH |
| Dimensions | 130 × 65 × 28 mm |
| Power supply | 2 × 1.5V AAA batteries |
| Battery included | No |
| Certification | CE |
| High-concern chemicals | None |
| NCV | Yes |
| Continuity | Yes |
| Diode test | Yes |
| Duty cycle | 1%–99% |
| Temperature measurement | -20 to 1000°C / -4 to 1832°F |
| Inductance measurement | No |
Measurement ranges
| Function | Range |
|---|---|
| AC voltage | 9.999mV / 99.99mV / 999.9mV / 9.999V / 99.99V / 750.0V |
| DC voltage | 9.999mV / 99.99mV / 999.9mV / 9.999V / 99.99V / 999.9V |
| AC current | 99.99µA / 999.9µA / 999.9mA / 9.999A |
| DC current | 99.99µA / 999.9µA / 999.9mA / 9.999A |
| Resistance | up to 99.99MΩ (multi-range) |
| Capacitance | 9.999nF / 99.99nF / 999.9nF / 9.999µF / 99.99µF / 999.9µF / 9.999mF |
| Frequency | 99.99Hz / 999.9Hz / 9.999kHz / 99.99kHz / 999.9kHz / 9.999MHz |
Functions and features
| Feature | Supported |
|---|---|
| Temperature probe measurement | Yes |
| hFE transistor test | Yes |
| Data hold | Yes |
| Backlight | Yes |
| Self-calibration / stability chip | Yes |
| Storage bag included | Yes |
Model Variants
Single model version: AN8009
Package Includes
- 1 × AN8009 multimeter
- 1 × Test leads with temperature sensor
- 1 × User manual
- 1 × Storage bag
- 16-piece probe set (if included in selected package)