AN870 Smart Digital Multimeter – 19999 Counts True RMS, AC/DC Voltage & Current, NCV, Capacitance, Resistance, Frequency, Duty Cycle, MAX/MIN
Specifications
| Parameter | Value |
|---|---|
| Model | AN870 |
| Display | 19999 counts digital LCD |
| True RMS | Yes |
| Update rate | 3 times/second |
| Ranging | Auto / Manual |
| Operating temperature | 0–40 °C |
| Material | ABS |
| Dimensions | 26 × 17 × 6 cm |
| Backlight | Yes |
| Data hold | Yes |
| Relative measurement | Yes |
| MAX/MIN | Yes |
| Low battery alert | Yes |
| Auto power off | Yes |
| NCV | Yes |
| Continuity | Yes |
| Diode test | Yes |
| Certification | CE |
| High-concern chemicals | None |
| Battery | Not included (per packaging note) |
| Color | Red / Green (variant) |
Measurement ranges and accuracy
| Function | Range | Accuracy |
|---|---|---|
| DC Voltage | 19.999mV / 199.99mV / 1.9999V / 19.999V / 199.99V / 1000V | ±(0.05% + 3) |
| AC Voltage | 19.999mV / 199.99mV / 1.9999V / 19.999V / 199.99V / 750V | ±(0.3% + 3) |
| DC Current | 99.99µA / 1999.9µA / 19.999mA / 199.99mA / 1.9999A / 19.999A | ±(0.5% + 3) |
| AC Current | 99.99µA / 1999.9µA / 19.999mA / 199.99mA / 1.9999A / 19.999A | ±(0.8% + 3) |
| Resistance | 199.99Ω | ±(0.5% + 3) |
| Resistance | 1.9999kΩ / 19.999kΩ / 199.99kΩ | ±(0.2% + 3) |
| Resistance | 1.9999MΩ / 19.999MΩ | ±(1.0% + 3) |
| Resistance | 199.99MΩ | ±(5.0% + 5) |
| Capacitance | 9.999nF | ±(5.0% + 20) |
| Capacitance | 99.99nF / 999.9nF / 9.999µF / 99.99µF / 999.9µF | ±(2.0% + 5) |
| Capacitance | 9.999mF | ±(5.0% + 5) |
| Frequency | 99.99Hz / 999.9Hz / 9.999kHz / 99.99kHz / 999.9kHz / 9.999MHz | ±(1.0% + 2) |
| Duty cycle | 1%–99% | ±(1.0% + 2) |
The AN870 is a high-resolution smart digital multimeter designed for accurate troubleshooting in electronics, electrical maintenance, and advanced DIY work. It features a large 19999-count LCD with backlight, a fast 3 readings per second update rate, and True RMS measurement for more reliable AC readings in real-world conditions. The meter supports both auto and manual ranging, so you can work quickly when values change or lock a range when you need stable results.
AN870 measures AC/DC voltage and current, resistance, capacitance, frequency, and duty cycle, and it includes practical functions such as NCV (non-contact voltage detection), continuity buzzer, diode test, relative measurement, MAX/MIN, data hold, low battery alert, and auto power off. The ABS body is built for everyday workshop use.
Technical correction: your specification list says “battery included: Yes”, but the detailed text states “Packaging: (Not including battery)”. To avoid misleading customers, the safe and technically correct statement for the listing is battery not included, unless you physically confirm your supplier includes it in your package.
Package contents
Package contents: as shown in the product images (multimeter with accessories).
Battery note: listing should state battery not included unless your batch includes it.