683 Smart Rechargeable Digital Multimeter – 6000 Counts Touch Meter, Auto Range, AC/DC Voltage & Current, Resistance, Capacitance, Frequency, NCV
Specifications
| Parameter | Value |
|---|---|
| Model | 683 |
| Display | 6000-count LCD with analog bar |
| Operating mode | Auto range (smart recognition) |
| Dimensions | 150 × 75 × 24 mm |
| Operating temperature | 0–40 °C |
| Power | 3.7V 2800mAh rechargeable battery |
| Battery included | Yes (rechargeable) |
| Certification | CE |
| High-concern chemicals | None |
| Max terminal-to-ground voltage | 1000V DC / 750V AC |
| Protection | Full-range overload protection, fuse protection on µA/mA |
Measurement ranges
| Function | Range |
|---|---|
| DC voltage | 6V / 60V / 600V / 1000V |
| AC voltage | 6V / 60V / 600V / 750V |
| DC current | 6000mA / 10A |
| AC current | 6000mA / 10A |
| Resistance | 600Ω / 6kΩ / 60kΩ / 600kΩ / 6MΩ / 60MΩ |
| Capacitance | 60nF / 600nF / 6µF / 60µF / 600µF / 6mF / 60mF / 100mF |
| Frequency | 9.999Hz / 99.99Hz / 999.9Hz / 9.999kHz / 99.99kHz / 999.9kHz |
| Temperature | -40℃ to 1000℃ and -40°F to 1832°F |
Accuracy (key functions)
| Function | Range | Resolution | Accuracy |
|---|---|---|---|
| DC voltage | 6V / 60V | 0.001V / 0.01V | ±(0.5% + 3d) |
| DC voltage | 600V / 1000V | 0.1V / 1.0V | ±(0.8% + 10d) |
| AC voltage | 6V / 60V | 0.001V / 0.01V | ±(0.8% + 3d) |
| AC voltage | 600V / 750V | 0.1V / 1.0V | ±(1.0% + 10d) |
| AC/DC current | 6000mA | 1mA | ±(1.0% + 5d) |
| AC/DC current | 10A | 0.01A | ±(2.5% + 10d) |
| Resistance | 600Ω–600kΩ | varies by range | ±(0.8% + 3d) |
| Resistance | 6MΩ | 0.001MΩ | ±(1.2% + 3d) |
| Resistance | 60MΩ | 0.01MΩ | ±(2.5% + 5d) |
| Capacitance | 60nF–6mF | varies by range | ±(4.0% + 20d) |
| Capacitance | 60mF | 0.01mF | ±(5.0% + 5d) |
| Frequency | Hz/kHz ranges | varies by range | ±(0.8% + 3d) |
| Temperature | -40℃–300℃ | 1℃ | ±(1.0% + 4d) |
| Temperature | 301℃–1000℃ | 1℃ | ±(1.9% + 5d) |
Functions and features
| Feature | Supported |
|---|---|
| Smart auto identification | Yes |
| Sine RMS (AC V/A) | Yes |
| NCV non-contact voltage test | Yes |
| Live wire (firing line) test | Yes |
| Duty ratio | Yes |
| Diode test | Yes |
| Continuity / on-off test with buzzer | Yes |
| Data hold | Yes |
| Auto power off | Yes |
| Torch / flashlight | Yes |
The 683 smart multimeter is a high-end 6000-count digital multitester designed for fast, comfortable troubleshooting without the classic rotary dial. It uses a touch-style interface with an LCD screen and an analog bar display, and it automatically identifies the input signal to select the correct measurement for AC/DC voltage, resistance and more. This makes it especially convenient when you want quick results with fewer setup steps, whether you are working in a lab, workshop, factory, or doing home electrical diagnostics.
The 683 supports sine RMS measurement for AC voltage and AC current, and it also measures capacitance and frequency, provides live-line indication, diode and continuity on/off testing, duty ratio, data hold and automatic power off. For safety and reliability, it includes full-range overload protection, fuse protection on the µA/mA ranges, and allows up to 1000V DC or 750V AC between the measuring terminal and ground. The built-in 3.7V 2800mAh rechargeable battery keeps it ready for regular use without replacing batteries, and the integrated torch helps in dark distribution boxes and tight spaces.
Package contents
Package included: as shown in the product pictures (multimeter with accessories).