623 Digital Car Multimeter – 20000 Counts True RMS, AC/DC 1000V, 10A, RPM & Dwell, Pulse Width (ms), Duty Cycle, NCV, Capacitance, Temperature, Rechargeable
623 Digital Car Multimeter — Automotive Diagnostic Tester
The 623 is a professional automotive digital multimeter designed for vehicle diagnostics as well as general electrical troubleshooting. Its 20000-count backlit LCD and True RMS measurement provide precise readings across a wide range of electrical and electronic tests in workshop environments.
Beyond standard measurements, the meter includes vehicle-specific functions such as engine RPM measurement, dwell angle testing and pulse width diagnostics, making it suitable for ignition and injector signal analysis. Manual function selection combined with automatic range selection per mode helps streamline measurements without sacrificing control.
Powered by an integrated rechargeable lithium battery and protected by overload safeguards, the 623 is built for dependable daily service use in garages, maintenance work and advanced DIY applications.
RPM, dwell angle and pulse width testing.
20000-count True RMS measurement display.
Voltage, current, resistance and more.
Built-in lithium battery with charging.
Specifications
| Parameter | Value |
|---|---|
| Model | 623 Digital Car Multimeter |
| Display | Backlit LCD, 20000 counts (max display 19999) |
| True RMS | Yes |
| Operating mode | Manual range (range auto selection per function) |
| Sampling rate | ~2 times per second |
| Auto power off | ~15 minutes no operation |
| Operating temperature | 0–40 °C |
| Storage temperature | -20 to 60 °C |
| Max terminal-to-ground voltage | 1000V DC / 750V AC |
| Power supply | 3.7V 1800mAh rechargeable lithium battery |
| Weight | 341 g |
| Material | ABS |
| Certification | CE |
| High-concern chemicals | None |
| Smart device | No |
Measurement ranges and accuracy
| Function | Range | Resolution | Accuracy |
|---|---|---|---|
| AC current | 0mA–10A | 0.01mA–0.001A | ±(0.8% rdg + 5 counts) |
| DC current | 0mA–10A | 0.01mA–0.001A | ±(0.5% rdg + 5 counts) |
| AC voltage | 1mV–750V | 0.01mV–0.1V | ±(0.5% rdg + 5 counts) |
| DC voltage | 0.5mV–1000V | 0.01mV–0.1V | ±(0.25% rdg + 5 counts) |
| Capacitance | 0nF–20mF | 0.01nF–0.01mF | ±(2.5% rdg + 20 counts) |
| Resistance | 0Ω–20MΩ | 0.1Ω–0.01MΩ | ±(0.5% rdg + 5 counts) |
| Frequency | 0Hz–10MHz | 0.01Hz–0.01MHz | ±(2.5% rdg + 5 counts) |
| Duty cycle | 10%–90% | 0.1 | ±(0.2% rdg + 5 counts) |
| Temperature (°C) | -40°C–1000°C | 1°C | ±(2.5% rdg + 5 counts) |
| Temperature (°F) | -40°F–1832°F | 1°F | ±(2.5% rdg + 5 counts) |
Automotive and advanced functions
| Feature | Supported |
|---|---|
| Engine speed (RPM) | Yes |
| Engine dwell angle | Yes |
| Pulse width (ms) | Yes |
| NCV non-contact voltage | Yes |
| Diode test + continuity buzzer | Yes |
| Live wire indication | Yes |
| MAX / MIN | Yes |
| REL (relative) measurement | Yes |
| Data hold | Yes |
| Low battery indication | Yes |
| Lithium battery charging | Yes |
Model Variants
Single model version: 623 Digital Car Multimeter
Package Includes
- 1 × Multimeter
- 1 × Packing box
- 1 × Storage bag
- 1 × Manual
- 1 × Temperature lead
- 1 × Test lead set
- 1 × Charging cable
- 16-in-1 combination lead set (according to selected package)