LF-B D65L90 Aluminum Shaft Coupler – Jaw Plum Spider Clamping Type for CNC
LF-B D65L90 Aluminum Shaft Coupler – Jaw Plum Spider Clamping Type for CNC, 65mm x 90mm
The LF-B D65L90 Aluminum Shaft Coupler is designed for CNC applications, offering a robust and flexible connection with a jaw plum spider clamping system. This coupler is built for durability and precision, ideal for high-torque applications. Available in various sizes, it ensures secure and efficient transmission of torque.
Technical Specifications
Model | Outer Diameter (mm/inch) | Length (mm/inch) | Bore Size (mm/inch) | Bolt Size | Max Torque (Nm) | Max Speed (rpm) | Weight (kg/lbs) |
---|---|---|---|---|---|---|---|
LF-B-D65L90 (4 Jaw) | 65 mm / 2.56 in | 90 mm / 3.54 in | 14-38 mm / 0.55-1.5 in | M8 | 52.5 Nm | 8300 rpm | 0.15 kg / 0.33 lbs |
LF-B-D80L115 (4 Jaw) | 80 mm / 3.15 in | 115 mm / 4.53 in | 16-45 mm / 0.63-1.77 in | M8 | 66.5 Nm | 7000 rpm | 0.15 kg / 0.33 lbs |
LF-B-D95L126 (4 Jaw) | 95 mm / 3.74 in | 126 mm / 4.96 in | 18-55 mm / 0.71-2.17 in | M10 | 73 Nm | 6000 rpm | 0.15 kg / 0.33 lbs |
Performance Data
Model | Max Speed (rpm) | Max Torque (Nm) | Moment of Inertia (kg·m²) | Weight (kg/lbs) |
---|---|---|---|---|
LF-B-D65L90 (4 Jaw) | 8300 rpm | 110 Nm | 3.5 x 10⁻⁴ | 0.15 kg / 0.33 lbs |
LF-B-D80L115 (4 Jaw) | 7000 rpm | 135 Nm | 1.0 x 10⁻³ | 0.15 kg / 0.33 lbs |
LF-B-D95L126 (4 Jaw) | 6000 rpm | 420 Nm | 2.3 x 10⁻³ | 0.15 kg / 0.33 lbs |
Key Features:
- Durability: Made from high-strength aluminum for increased durability and lifespan.
- Precision: Ideal for CNC applications requiring accurate torque transmission.
- Versatile Bore Sizes: Fits shafts with diameters ranging from 14mm to 55mm (0.55-2.17 in).
- High Torque Capacity: Supports up to 73 Nm of torque.
- Lightweight: Weighs only 0.15 kg (0.33 lbs), making it suitable for high-speed applications.
Keywords: Aluminum shaft coupler, CNC coupler, jaw plum spider, clamping type, high torque shaft coupler, 65mm x 90mm coupler, flexible shaft coupler, CNC machining components.